Welcome to SEBEK-ETONA Web Site!
INDUSTRIAL STAPLES
Features

W12 SERIES

![]()

![]()

| Puroduct Name | Dimentions(W x L) | Contents | Boxes | Memo |
|---|---|---|---|---|
| T3-10H | 12 mm x 10 mm | 2,000 staples | 10 x 10 boxes | - |
| T3-10HL | 12 mm x 10 mm | 2,000 staples | 10 x 10 boxes | - |
| T3-13H | 12 mm x 13 mm | 2,000 staples | 10 x 10 boxes | - |

W10 SERIES

![]()

![]()

![]()

| Puroduct Name | Dimentions(W x L) | Contents | Boxes | Memo |
|---|---|---|---|---|
| 1010J-D | 10 mm x 10 mm | 5,000 staples | 1 x 30 boxes | Divergent Point , Chisel Point |
| 1013J-D | 10 mm x 13 mm | 5,000 staples | 1 x 20 boxes | Divergent Point , Chisel Point |
| 1016J-D | 10 mm x 16 mm | 5,000 staples | 1 x 20 boxes | Divergent Point , Chisel Point |
| 1019J-D | 10 mm x 19 mm | 5,000 staples | 1 x 20 boxes | Divergent Point , Chisel Point |

W4 SERIES

![]()

![]()

| Puroduct Name | Dimentions(W x L) | Contents | Boxes | Memo |
|---|---|---|---|---|
| T3-10H | 4 mm x 16 mm | 5,000 staples | 1 x 20 boxes | Divergent Point , Chisel Point |
| T3-10HL | 4 mm x 19 mm | 5,000 staples | 1 x 20 boxes | Divergent Point , Chisel Point |
| T3-13H | 4 mm x 22 mm | 5,000 staples | 1 x 20 boxes | Divergent Point , Chisel Point |
